| Material No. | 1.4713 |
|---|---|
| EN symbol (short) | X10CrAlSi7 |
| AISI/SAE | — |
| UNS | — |
| AFNOR | — |
| BS | — |
| alloy | — |
| Registered work's label | — |
| Standards | DIN EN 10095, SEW 470 |
Material 1.4713 is a heat-resistant steel, chiefly used in building of industrial furnaces and apparatus engineering.
Our product range in 1.4713 are tubes and pipes, fittings and flanges, accessories.
Chemical composition ¹ | ||||||||
| C ≤ % | Si % | Mn ≤ % | P ≤ % | S ≤ % | Cr % | Mo | Ni | V |
| 0,12 | 0,5-1,0 | 1,0 | 0,04 | 0,015 | 6,0-8,0 | |||
| Nb | Ti | Al % | Co | Cu | N | Fe | ||
| 0,5-1,0 | ||||||||
| ¹ in accordance with Key to Steel 2001 | ||||||||
Special characteristics | ||
| Temperature range | Density kg/dm³ | Hardness (HB) |
|---|---|---|
| up to 800°C in air | 7,7 | ≤ 192 |
| heat-resistant steel | ||
Welding filler |
| 1.4551, 1.4716, 1.4723, 1.4820, 1.4829 |
Main fields of application (depending on the specific conditions of use) |
| building of industrial furnaces, apparatus engineering |
| (all aforementioned specifications serve as a general orientation and have to be reviewed depending on the specific conditions of use) |