| Material No. | 1.4742 |
|---|---|
| EN symbol (short) DIN Kurzname | X10CrAlSi18 X 10 CrAl 18 |
| AISI/SAE | — |
| UNS | — |
| AFNOR | Z 12 CAS 18 |
| BS | — |
| alloy | — |
| Registered work's label | — |
| Standards | DIN EN 10095, SEW 470 |
The heat-resistant steel 1.4742 in mainly used in ignition tubes, annealing pots.
Our product range in 1.4742 are tubes and pipes, fittings and flanges, accessories.
Chemical composition ¹ | ||||||||
| C ≤ % | Si % | Mn ≤ % | P ≤ % | S ≤ % | Cr % | Mo | Ni | V |
| 0,12 | 0,7-1,4 | 1,0 | 0,04 | 0,015 | 17,0–19,0 | |||
| Nb | Ti | Al ≤ % | Co | Cu | N | Fe | ||
| 0,7-1,2 | ||||||||
| ¹ in accordance with Key to Steel 2001 | ||||||||
Special characteristics | ||
| Temperature range | Density kg/dm³ | Hardness (HB) |
|---|---|---|
| heat-resistant in air up to 850°C | ||
| heat-resistant steel | ||
Welding filler |
| 1.4820, 1.4773, 1.4829 |
Main fields of application (depending on the specific conditions of use) |
| ignition tubes, annealing pots, building of industrial furnaces |
| (all aforementioned specifications serve as a general orientation and have to be reviewed depending on the specific conditions of use) |